DOKU_FEATURED_USERS: |
    ~~NOTOC~~

    <html><div><p class="bigheader"> Featured Users </p></div></html>

    ====== Featured Organizations Using OpenNebula ======

    The following are examples of organizations that are using OpenNebula at different levels, from experimentation to production. Here we try to illustrate research and business use cases but not to provide a complete list of users. **OpenNebula is downloaded several thousands times per month** from our site, and the code can be also downloaded from the software repository and from the several commercial and open-source distributions embedding our leading technology for cloud management.

    If you would like to see your organization listed here please take a moment to fill out our [[https://docs.google.com/spreadsheet/viewform?formkey=dFlqRHRiaC03bGM3aXZ0Wm9mQ3JKM3c6MQ|OpenNebula User Survey]].

Hosting Providers:

 - VrStorm|vrstorm.png|http://www.vrstorm.com/
 - On VPS|onvps.png|http://www.onvps.com/about-us/index.php
 - NBSP|nbsp.png|http://www.nbsp.de/
 - Orion VM|orionvm.png|http://www.orionvm.com.au
 - Alter Way Hosting|alterway.png|http://www.alterway.fr/hosting
 - Quobis|quobis.png|http://www.quobis.com
 - CITEC|citec.png|http://www.citec-sl.com
 - LibreIT|libreit.png|http://LibreIT.org/

Telecom Operators:

 - China Mobile|china_mobile.png|http://www.chinamobileltd.com/
 - Telefónica Germany GmbH &amp; Co. OHG|telefonica.png|http://www.telefonica.de
 - Telefónica I+D|tid.png|http://www.tid.es/en

IT Services Providers:

 - IBM Global Business Services|ibm.png|http://www.ibm.com/services/us/gbs/consulting/
 - Engineering|engineering.png|http://www.engineering.it
 - Logica|logica.png|http://www.logica.fr/
 - Mercury Mobile|me-mobi.png|http://www.me-mobi.com/
 - Clouds Sky|cloudssky.png|http://www.cloudssky.com
 - IPPON Technologies|ippon.png|http://www.ippon.fr
 - NETWAYS|netways.png|http://www.netways.de
 - KPMG|kpmg.png|http://www.kpmg.com
 - NineLab|ninelab.png|http://www.ninelab.fi

Cloud Solution Providers:

 - Hexagrid|hexagrid.png|http://www.hexagrid.com
 - MorphLabs|morphlabs.png|http://www.morphlabs.com/
 - ClassCat|classcat.png|http://www.classcat.com/
 # - LingCloud|lingcloud.png|http://www.lingcloud.org/
 - ZeroNines|zeronines.png|http://www.zeronines.com/
 - CloudWeavers|cloudweavers.png|http://www.cloudweavers.it


Banking and Financial:

 - MPS|mps.png|http://www.mps.it

Infrastructure Providers:

 - SURFnet|surfnet.png|http://staff.science.uva.nl/~delaat/sne-2009-2010/p31/presentation.pdf
 - RedIris|rediris.png|http://www.rediris.es/index.php.enF
 - GRNET|grnet.png|http://www.rediris.es/index.php.en

Supercomputing Centers:

- SARA|sara.png|http://www.hpcinthecloud.com/features/SARA-Opens-Gate-for-HPC-Cloud-Researchers-93287464.html
- NCHC|nchc.png|http://www.nchc.org.tw/en/
- CRS4|crs4.png|http://www.crs4.it/
- CESGA|cesga.png|http://www.cesga.es/index.php?lang=en
- PDC|pdc.png|http://www.pdc.kth.se
- CESCA|cesca.png|http://www.cesca.es/en/index.html
- PIC|pic.png|http://www.pic.es
- Tokyo Institute of Technology|titech.png|http://www.gsic.titech.ac.jp/en

Public and Government:

 - National Central Library of Florence|bncf.png|http://en.wikipedia.org/wiki/National_Central_Library_(Florence)

Research Centers:

 - CERN|cern.png|http://www.hpcinthecloud.com/features/On-the-Grid-Cloud-Border-at-CERN-104808649.html
 - NIKHEF|nikhef.png|https://wiki.nbic.nl/images/f/f6/ProgressReport-1.0.pdf
 - D-Grid|dgrid.png|http://www.slideshare.net/stefanfreitag/integration-of-cloud-and-grid-middleware-at-dgrzr-3487294
 - FermiLab|fermilab.png|http://www-fermicloud.fnal.gov/
 - CSIRO|csiro.png|http://www.csiro.au
 - KIT|kit.png|http://www.kit.edu/english/
 - Telecom SudParis|telecom-sudparis.png|http://www.telecom-sudparis.eu
 - IPB Halle|ipb_halle.png|http://www.ipb-halle.de/en/
 - KISTI|kisti.png|http://www.kisti.re.kr/english/index.jsp
 - ESAC ESA|esac.png|http://www.esa.int/esaMI/ESAC/index.html
 - ESRIN ESA|esrin.png|community|www.esa.int_esami_esrin_site
 - bDigital|bdigital.png|http://www.bdigital.org
 - Harvard University SEAS|harvard.png|https://ircs.seas.harvard.edu/display/ARCs/Home
 - LAL CNRS|lal.png|http://www.lal.in2p3.fr/
 - DESY|desy.png|http://www.desy.de/index_eng.html
 - AIST|aist.png|http://www.aist.go.jp/index_en.html
 - Universidade Federal Do Ceará|ceara.png|http://www.ufc.br/portal/


DOKU_PROYECTOS: |
    ====== Featured International Projects Using OpenNebula ======

    OpenNebula is being used as reference open source cloud stack in several international initiatives where the **world leading industrial and academic organizations** are addressing research and technology challenges in enterprise-class cloud computing management such as cloud federation, energy efficiency, VM scheduling, Grid on Cloud, standardization... or are evaluating the Cloud computing model in order to support scientific and educational projects.

    Please [[about:contact|contact us]] if you would like to see your project listed here.


e-Infrastructure:

 - EGEE|egee.png|http://www.eu-egee.org/
 - D-Grid|dgrid.png|http://www.slideshare.net/stefanfreitag/integration-of-cloud-and-grid-middleware-at-dgrzr-3487294
 - PRAGMA|pragma.png|http://goc.pragma-grid.net/pragma-doc/cloud.html
 - StratusLab|stratuslab.png|http://www.stratuslab.eu/doku.php
 - VenusC|venusc.png|http://www.venus-c.eu
 - IGE|ige.png|http://www.ige-project.eu/
 - BIG GRID|biggrid.png|http://www.biggrid.nl/
 - Future Grid|futuregrid.png|http://www.futuregrid.org
 - EDGI|edgi.png|http://edgi-project.eu/
 - GEYSERS|geysers.png|http://www.geysers.eu/
 - EGI|egi.png|http://www.egi.eu/
 - RENKEI|renkei.png|http://rpop-mngr-g.cc.titech.ac.jp/wiki/
 - IberGrid|ibergrid.png|http://ibergrid.lip.pt/OD/Others/1st%20Ibergrid%20Cloud%20Meeting
 - Megha Cloud|megha.png|http://wiki.rediris.es/megha/MainPage

Future Internet Research &amp; Experimentation:

 - BonFIRE|bonfire.png|http://www.bonfire-project.com/

Innovation in the Internet of Services:

 - RESERVOIR|reservoir.png|http://www.reservoir-fp7.eu
 - 4CaaSt|4caast.png|http://4caast.morfeo-project.org/
 - Contrail|contrail.png|http://contrail-project.eu/
 - TClouds|tclouds.png|http://www.tclouds-project.eu/
 - GAMES|games.png|http://www.green-datacenters.eu/
 - SAIL|sail.png|http://www.sail-project.eu/
 - CompatibleOne|compatibleone.png|http://www.compatibleone.org/bin/view/Main/
 - Cloud TM|cloudtm.png|http://www.cloudtm.eu
 - ComodIT|comodit.png|http://www.comodit-project.eu/
 - CloudMU|cloudmu.png|http://innovation-labs.com/cloudmu/

Application Oriented Innovation:

 - CUSTOM|custom.png|http://www.customstore.it
 - GenOuest|genouest.png|http://www.genouest.org/